Course curriculum

    1. Gray Mare (Prophecy) Day 1-1/10/22

    2. Gray Mare (Prophecy) Day 2-1/11/22

    3. Pedro December 2021 after the NFR

    4. Pedro only Day 14 12/29/21

    5. Pedro day 17 Prophecy day 3-1/12/22

    6. Pedro day 18 Prophecy day 4-1/13/22

    7. Pedro: Day 19 Prophecy: Day 5-1/14/22

    8. Pedro: Day 20 Prophecy: Day 6-1/17/22

    9. Pedro: Day 21 Prophecy: Day 7-1/18/22

    10. Pedro: Day 22 Prophecy: Day 8-1/19/22

    11. Pedro: Day 23 Prophecy: Day 9-1/24/22

    12. Pedro: Day 24 Prophecy: Day 10-1/25/22

    13. Pedro: Day 25 Prophecy: Day 11-1/27/22

    14. Pedro: Day 26 Prophecy: Day 12-1/28/22

    15. Pedro: Day 27 Prophecy: Day 13-2/1/22

    16. Pedro: Day 28 Prophecy: Day 14-2/7/22

    17. Pedro: Day 29 Prophecy: Day 15-2/8/22

    18. Pedro: Day 30 Prophecy: Day 16-2/10/22

    19. Pedro: Day 31 Prophecy: Day 17-3/1/22

    20. Pedro: Day 32 Prophecy: Day 18-3/15/22

    21. Pedro: Day 33 Prophecy: Day 19-3/16/22

    22. Pedro: Day 34 Prophesy: Day 20-3/17/22

    23. Pedro only Day 35 (Nac. Rodeo arena)3-26-22

    24. Prophesy only Day 21 (Nac. Rodeo Arena)3/26/22

    25. Pedro: Day 36 Prophecy: Day 22-3/28-22

    26. Pedro: Day 37 Prophecy: Day 23-3/31/22

    27. Pedro: Day 38 Prophecy: Day 24-4/4/22

    28. Pedro only: Day 39-4/9/22

    29. Pedro: Day 40 Prophesy: Day 25-4/11/22

    30. Pedro: Day 41 Prophecy: Day 26-4/12/22

    31. Pedro: Day 42 Prophecy: Day 27-4/14/22

    32. Pedro: Day 43 Prophecy: Day 28-4/26/22

    33. Pedro: Day 44 Prophecy: Day 29-4/28/22

    34. Pedro: Day 45 Prophecy: Day 30-5/2/22

    35. Pedro: Day 46 Prophecy: Day 31-5/16/22

    36. Pedro: Day 47 Prophecy: Day 32-5/18/22

    37. Pedro: Day 48 Prophecy: Day 33-5/19/22

    38. Pedro: Day 49 Prophecy: Day 34-5/20/22

    39. Pedro: Day 50 Prophecy: Day 35-5/23/22

    40. Pedro: Day 51 Prophecy: Day 36-6/1/22

    41. Pedro: Day 52 Prophecy: Day 37-6/2/22

    42. Pedro: Day 53 Prophecy: Day 38-6/13/22

    43. Pedro: Day 54 Prophecy: Day 39-6/14/22

    44. Pedro: Day 55 Prophecy: Day 40-6/16/22

    45. Pedro: Day 56 Prophecy: Day 41-6/21/22

    46. Pedro: Day 57 Prophecy: Day 42-6/24/22

    47. Pedro: Day 58 Prophecy: Day 43-6/28/22

    48. Pedro: Day 59 Prophecy: Day 44-6/30/22

    49. Pedro: Day 60 Prophecy: Day 45-7/8/22

    50. Prophecy only: Day 46-7/11/22

    51. Prophecy only: Day 47-7/13/22

    52. Prophecy only: Day 48-7/18/22

    53. Prophecy only: Day 49-7/25/22

    54. Prophecy only: Day 50-7/27/22

    55. Prophecy only: Day 51-7/28/22

    56. Prophecy only: Day 52-8/1/22

    57. Prophecy only: Day 53-8/8/22

    58. Prophecy only: Day 54-8/9/22

    1. 2/15/23 Pedro: Day 61 Prophecy: Day 55

    2. 2/20/23 Pedro: Day 62 Prophecy: Day 56

    3. 2/23/23 Pedro: Day 63 Prophecy: Day 57

    4. 3/13/23 Pedro: Day 64 Prophecy: Day 58

    5. 3/15/23 Pedro: Day 65 Prophecy: Day 59

    6. 3/21/23 Prophecy only: Day 60

    1. 2 Rodeos within 24 hours! the first run out of Attunement!-2nd run in Attunement!

    1. 12-1-23 Pedro Day 66

    2. 12-1-23 Prophecy Day 61

    3. 12-4-23 Pedro Day 67

    4. 12-4-23 Prophecy Day 62

    5. 12-16-23 Pedro Day 68

    6. 12-16-23 Prophecy Day 63

    7. 12-18-23 Prophecy Day 64 Bareback on Barrels

    8. 12-19-23 Pedro Day 69

    9. 12-19-23 Prophecy Day 65

    10. 2-15-24 Prophecy Day 66

    11. 2-19-24 Prophecy Day 67 (first run since AT)

    12. 3-23-24 Prophecy at Nacogdoches Tx. working barrels & run Day 68

    13. 3-23-24 Prophecy Tracks after her run! at Nacogdoches Tx.

    14. Kendra & Prophecy 8-12-24 Day 69 Idaho

    15. Kendra & Pedro 8-17-24 Idaho Day 70

    16. Kendra & Prophecy 8-19-24 Idaho Day 70

    17. 9-4-24 Kendra & Prophecy Day 71

    18. Kendra & Prophecy Pre-Practice 10-2-24 Waco Tx. Day 72

    19. Kendra & Prophecy Practice run 10-2-24 Waco

    20. Kendra & Prophecy 10-5-24 Waco Day 73

    21. Kendra & Prophecy 10-8-24 her arena Day 74

    22. Kendra & Prophecy 11-12-24 her house Day 75

    23. Kendra & Prophecy Pre Barrels cruise thru 11-14-24 Day 76

    24. Kendra & Prophecy 11-14-24 Practice Cruise thru

    25. Prophecy 1st time entered 12-19-24

    26. Kendra & Prophecy Circle T arena (Texas) 12-21-24

    27. Prophecy 3rd race entered 12-31-24

About this course

  • $9,997.00
  • 92 lessons
  • 43.5 hours of video content